Recently Added Genomes

This page shows the most recently added UCSC GenArk assemblies. Last scan: Jan 13, 2026

Showing 500 genomes
Accession Common Name Scientific Name Added Category Links
GCA_040285425.1 domestic cattle (Tuli MAZUNGA 2024) Bos taurus Jan 13, 2026 mammals JBrowse | UCSC | NCBI
GCA_040286185.1 domestic cattle (Wagyu 3DWFS0412 2024) Bos taurus Jan 13, 2026 mammals JBrowse | UCSC | NCBI
GCA_052327205.1 Greenland sleeper shark (GS21.2 2025) Somniosus microcephalus Jan 13, 2026 vertebrate JBrowse | UCSC | NCBI
GCA_002243465.1 Leishmania donovani (pasteur 2017) Leishmania donovani Jan 5, 2026 invertebrate JBrowse | UCSC | NCBI
GCA_042567685.1 Neisseria gonorrhoeae (GCWGS_0263 2024) Neisseria gonorrhoeae Jan 5, 2026 bacteria JBrowse | UCSC | NCBI
GCA_048773145.2 Leishmania tropica (NUMS 24 2025) Leishmania tropica Jan 5, 2026 invertebrate JBrowse | UCSC | NCBI
GCA_963570465.1 nematode C.afra (alternate hap 2023) Caenorhabditis afra Jan 5, 2026 invertebrate JBrowse | UCSC | NCBI
GCA_963570955.1 nematode C.afra (primary hap 2023) Caenorhabditis afra Jan 5, 2026 invertebrate JBrowse | UCSC | NCBI
GCA_964261345.1 naked mole-rat (mHap 2024) Heterocephalus glaber Jan 5, 2026 mammals JBrowse | UCSC | NCBI
GCF_000003605.3 hemichordates S.kowalevskii (v1.2 2009) Saccoglossus kowalevskii Dec 30, 2025 invertebrate JBrowse | UCSC | NCBI
GCF_000007705.1 Chromobacterium violaceum (ATCC 12472 2003) Chromobacterium violaceum ATCC 12472 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000156655.1 Holdemanella biformis (DSM 3989 2008) Holdemanella biformis DSM 3989 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000187705.1 Rahnella aceris (Y9602 2011) Rahnella aceris Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000188255.1 Actinobacillus ureae (ATCC 25976 2011) Actinobacillus ureae ATCC 25976 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000238315.3 Pseudoalteromonas piscicida (JCM 20779 2017) Pseudoalteromonas piscicida Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000264375.1 Rhodanobacter thiooxydans (LCS2 2012) Rhodanobacter thiooxydans LCS2 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000277125.1 Mycobacterium intracellulare (ATCC 13950 2012) Mycobacterium intracellulare ATCC 13950 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000278275.1 Bartonella tamiae (Th239 2012) Bartonella tamiae Th239 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000338295.1 Rhodopirellula europaea (6C 2013) Rhodopirellula europaea 6C Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000341715.1 Methanosarcina mazei (Tuc01 2013) Methanosarcina mazei Tuc01 Dec 30, 2025 archaea JBrowse | UCSC | NCBI
GCF_000512895.1 Dehalobacter restrictus (PER-K23; DSM 9455 2014) Dehalobacter restrictus DSM 9455 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000531455.1 Xenorhabdus szentirmaii (DSM 16338 2014) Xenorhabdus szentirmaii DSM 16338 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000744115.1 Carnobacterium alterfunditum DSM 5972 (pf4 2014) Carnobacterium alterfunditum DSM 5972 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000754405.1 Flavobacterium psychrophilum (FPG3 2014) Flavobacterium psychrophilum FPG3 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000756775.1 Pseudomonas saudiphocaensis (20_BN 2014) Pseudomonas saudiphocaensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000805385.1 Mycolicibacterium setense (DSM 45070 2014) Mycolicibacterium setense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000819445.1 Corynebacterium humireducens NBRC 106098 (DSM 45392 2015) Corynebacterium humireducens NBRC 106098 = DSM 45392 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_000940845.1 Propionibacterium freudenreichii subsp. freudenreichii (20271T 2015) Propionibacterium freudenreichii subsp. freudenreichii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001025135.1 Bifidobacterium bifidum ATCC 29521 DSM 20456 (JCM 1255 2015) Bifidobacterium bifidum ATCC 29521 = JCM 1255 = DSM 20456 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001293525.1 Piscinibacter sakaiensis (201-F6 2015) Piscinibacter sakaiensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001499715.1 Stenotrophomonas thermophila (2016) Stenotrophomonas thermophila Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001579845.1 Rugositalea oryzae (YC6860 2016) Rugositalea oryzae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001659705.1 Arachidicoccus ginsenosidimutans (BS20 2016) Arachidicoccus ginsenosidimutans Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001676785.2 Brachyspira hyodysenteriae ATCC 27164 (B-78 2016) Brachyspira hyodysenteriae ATCC 27164 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001730645.1 Pseudomonas salomonii (LMG 22120 2016) Pseudomonas salomonii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001854245.1 Desulfococcus multivorans (DSM 2059 2016) Desulfococcus multivorans Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001870665.2 Roseinatronobacter bogoriensis subsp. barguzinensis (alga05 2017) Roseinatronobacter bogoriensis subsp. barguzinensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001938945.1 Xaviernesmea rhizosphaerae (MH17 2017) Xaviernesmea rhizosphaerae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_001998885.1 Vagococcus penaei (CD276T 2017) Vagococcus penaei Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002139875.1 Campylobacter vicugnae (RM12175 2017) Campylobacter vicugnae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002139915.1 Campylobacter devanensis (NCTC 13003 2017) Campylobacter devanensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002213415.1 Herbaspirillum robiniae (HZ10 2017) Herbaspirillum robiniae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002263605.1 Pseudomonas gelidaquae (IB20 2017) Pseudomonas gelidaquae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002812045.1 Leptospira haakeii (ATI7-C-A4 2017) Leptospira haakeii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_002997845.1 Escherichia phage PDX (2025) Escherichia phage PDX Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_003011885.1 Cyanobium usitatum str. (Tous 2018) Cyanobium usitatum str. Tous Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003286435.2 Mucilaginibacter metallidurans (P4 2019) Mucilaginibacter metallidurans Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003287225.1 koala (Bilbo 61053 2022) Phascolarctos cinereus Dec 30, 2025 mammals JBrowse | UCSC | NCBI
GCF_003387355.1 Winogradskyella sediminis (DSM 28134 2018) Winogradskyella sediminis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003425985.1 Mariniflexile rhizosphaerae (TRM1-10 2018) Mariniflexile rhizosphaerae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003545885.1 Leptospira stimsonii (Yale 2018) Leptospira stimsonii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003610235.1 Catellatospora citrea (DSM 44097 2018) Catellatospora citrea Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003665435.1 Streptomyces fungicidicus (TXX3120 2018) Streptomyces fungicidicus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_003702705.1 Ornithinimicrobium cerasi (CPCC 203383 2018) Ornithinimicrobium cerasi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_004136585.1 Rothia uropygioeca (257 2019) Rothia uropygioeca Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_004137765.1 Rothia uropygialis (36 2019) Rothia uropygialis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_004340905.1 Rubrivivax gelatinosus (DSM 1709 2019) Rubrivivax gelatinosus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_004345725.1 Crenobacter luteus (DSM 27258 2019) Crenobacter luteus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_005235225.1 Porprismacovirus bovas3 (C025899 2025) Porprismacovirus bovas3 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_005280275.1 Salinivibrio kushneri (AL184 2019) Salinivibrio kushneri Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_006094295.1 Bacillus cereus (ATCC 14579 2019) Bacillus cereus ATCC 14579 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_007828025.1 Nitrospirillum bahiense (BR 11865 2019) Nitrospirillum bahiense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_007970185.1 Pseudobacter ginsenosidimutans (Gsoil 221 2019) Pseudobacter ginsenosidimutans Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_008369915.1 Dyadobacter aurulentus (UC10 2019) Dyadobacter aurulentus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_008868125.1 Microbacterium maritypicum (DSM 12512 2019) Microbacterium maritypicum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_009617575.1 Rhodocyclus gracilis (DSM 110 2019) Rhodocyclus gracilis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_009725995.2 Zobellia laminariae (KMM 3676 2025) Zobellia laminariae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_010120865.1 Escherichia phage nomine (2025) Escherichia phage nomine Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_010120905.1 Escherichia phage pangalan (2025) Escherichia phage pangalan Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_011398715.1 Vreelandella aquamarina (Slthf1 2020) Vreelandella aquamarina Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_011761795.1 Xanthomonas arboricola (CFBP 6825 2020) Xanthomonas arboricola Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_012396425.1 Mycolicibacterium septicum DSM 44393 (ATCC 700731 2020) Mycolicibacterium septicum DSM 44393 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_014201615.1 Aquamicrobium lusatiense (DSM 11099 2020) Aquamicrobium lusatiense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_014202635.1 Faecalicoccus acidiformans (DSM 26963 2020) Faecalicoccus acidiformans Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_014274685.1 Edaphobacter albus (4G125 2020) Edaphobacter albus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_015100165.3 Candidatus Phytoplasma asiaticum (PR34 2022) Candidatus Phytoplasma asiaticum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_016126655.1 Tuanshanicoccus lijuaniae (zg-1292 2020) Tuanshanicoccus lijuaniae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_016127935.1 Staphylococcus pettenkoferi (FDAARGOS_1071 2020) Staphylococcus pettenkoferi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_016237705.1 Tuanshanicoccus yangjingiae (zg-252 2020) Tuanshanicoccus yangjingiae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_016461745.1 Rhodomicrobium vannielii (ATCC 17100 2021) Rhodomicrobium vannielii ATCC 17100 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_016766815.1 Enterococcus hirae (FDAARGOS_1123 2021) Enterococcus hirae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_017086405.1 Mycobacterium camsae (X7091 2021) Mycobacterium camsae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_017355965.1 Desertivibrio insolitus (SYSU D00978 2021) Desertivibrio insolitus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_018215595.1 Escherichia phage vB_EcoM_SYGMH1 (2025) Escherichia phage vB_EcoM_SYGMH1 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_018343795.1 Phocoenobacter atlanticus subsp. cyclopteri (NVIO 9100 2021) Phocoenobacter atlanticus subsp. cyclopteri Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_018726335.1 Enterococcus phage 113 (2025) Enterococcus phage 113 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_019047785.1 Enterobacter cancerogenus (FDAARGOS 1428 2021) Enterobacter cancerogenus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_019380255.1 Schaalia turicensis (CT001 2021) Schaalia turicensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_019448335.1 Rubrobacter xylanophilus (DSM 9941 2021) Rubrobacter xylanophilus DSM 9941 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_019464615.1 Dickeya ananatis (A5410 2021) Dickeya ananatis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_019613955.1 Chryseobacterium chendengshani (LJ668 2021) Chryseobacterium chendengshani Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_019704575.2 Propionibacterium sp. oral taxon 193 (KB17-24694 2021) Cutibacterium modestum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_020097395.1 Leclercia adecarboxylata (FDAARGOS_1505 2021) Leclercia adecarboxylata Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_020495445.1 Escherichia phage vB_EcoM_SophiaRose (2025) Escherichia phage vB_EcoM_SophiaRose Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_020539485.1 Fulverythrobacter ferritrahens (CC-YST694 2021) Fulverythrobacter ferritrahens Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_020641395.2 Stenotrophomonas maltophilia (ACYCa.6E 2022) Stenotrophomonas maltophilia Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_020730965.2 Phyllobacterium pellucidum (T1018 2021) Phyllobacterium pellucidum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_020892655.1 Escherichia phage WalterGehring (Bas51 2025) Escherichia phage WalterGehring Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_021173085.2 Ralstonia wenshanensis (56D2 2021) Ralstonia wenshanensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_021458635.1 Bradyrhizobium monzae (Oc8 2022) Bradyrhizobium monzae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_022213545.1 Klebsiella phage P-K7R (2025) Klebsiella phage P-K7R Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_022213955.1 Streptosporangium soli (KLBMP 9127 2022) Streptosporangium soli Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_022544735.1 Enterococcus phage phiSHEF16 (2025) Enterococcus phage phiSHEF16 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_022818885.1 Novosphingobium mangrovi (B2637 2022) Novosphingobium mangrovi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_022870745.1 Silvibacterium acidisoli (ZG23-2 2022) Silvibacterium acidisoli Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_022870925.1 Vitreoscilla massiliensis (SN4 2022) Vitreoscilla massiliensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_022919715.1 Agromyces endophyticus (H17E-10 2022) Agromyces endophyticus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023124415.1 Frog lyssa-like virus 1 (FLLV1-MaleA 2023) Frog lyssa-like virus 1 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_023238625.1 Agarivorans sediminis (TSD2052 2022) Agarivorans sediminis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023277705.1 Gardnerella swidsinskii (JNFY3 2022) Gardnerella swidsinskii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023376025.1 Amycolatopsis thermalba (KNN 49.3e 2022) Amycolatopsis thermalba Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023509295.1 Corynebacterium pseudodiphtheriticum (PC1130 2022) Corynebacterium pseudodiphtheriticum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023566315.1 Mesoplasma whartonense (JKS002660 2022) Mesoplasma whartonense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023656785.1 Parabacteroides caecihominis (TA-V-105 2022) Parabacteroides caecihominis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_023851605.1 southern tamandua (mTamTet1 primary hap 2022) Tamandua tetradactyla Dec 30, 2025 mammals JBrowse | UCSC | NCBI
GCF_023913835.1 Pseudarthrobacter sp. (MDT3-26 2022) Pseudarthrobacter raffinosi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_024749185.1 Pseudomonas wadenswilerensis (B21-022 2022) Pseudomonas wadenswilerensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025146135.1 Anaerotruncus colihominis (DSM 17241 2022) Anaerotruncus colihominis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025148785.1 Catenibacterium mitsuokai (DSM 15897 2022) Catenibacterium mitsuokai Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025153475.1 Novosphingobium mangrovi (HK4-1 2022) Novosphingobium mangrovi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025756325.1 Enterococcus phage TJE1 (2025) Enterococcus phage TJE1 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_025791835.3 Roseomonas xinghualingensis (SXEYE001 2024) Roseomonas xinghualingensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025823385.1 Mycobacterium paraense (DSM 46749 2022) Mycobacterium paraense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025979705.1 Hymenobacter latericus (YIM 151858-1 2022) Hymenobacter latericus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_025979885.1 Hymenobacter weizhouensis (YIM 151500-1 2022) Hymenobacter weizhouensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_026000695.1 Limnospira platensis (NIES-39 2023) Limnospira platensis NIES-39 Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_026184435.1 Zhurongbacter thermophilus (3DAC 2022) Zhurongbacter thermophilus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_026273315.1 Escherichia phage (phiWec189 2025) Escherichia phage phiWec189 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_026273335.1 Escherichia phage (phiWec191 2025) Escherichia phage phiWec191 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_026273345.1 Escherichia phage (phiWec193 2025) Escherichia phage phiWec193 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_026723785.1 Antarcticirhabdus aurantiaca (DY-R2A-6 2022) Antarcticirhabdus aurantiaca Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_027591385.1 Escherichia phage vB_EcoM-613R3 (2025) Escherichia phage vB_EcoM-613R3 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_027912435.1 Marinobacter alkaliphilus (JY28 2023) Marinobacter alkaliphilus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_027945075.1 Chryseobacterium wangxinyae (CY350 2023) Chryseobacterium wangxinyae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_028238495.1 Pasteurella phage vB_PmuM_CFP3 (2025) Pasteurella phage vB_PmuM_CFP3 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_028453695.1 pure green sweat bee A.pura (Apur16 2023) Augochlora pura Dec 30, 2025 invertebrate JBrowse | UCSC | NCBI
GCF_028657055.1 Pseudomonas aphyarum (ID386 2023) Pseudomonas aphyarum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_028994275.1 Rhizobium binxianense (BJ04 2023) Rhizobium binxianense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029024105.1 Acinetobacter lwoffii (DSM 2403 2023) Acinetobacter lwoffii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029194105.1 Rhizobium mulingense (MC63 2023) Rhizobium mulingense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029215545.1 Enterococcus casseliflavus (ASE4 2023) Enterococcus casseliflavus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029685975.1 Salmonella phage MET_P1_103_31 (2025) Salmonella phage MET_P1_103_31 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_029847415.2 Pseudomonas tussilaginis (Hg5Tf 2024) Pseudomonas tussilaginis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029873215.1 Nocardioides lacus (BP30 2023) Nocardioides lacus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029953575.1 Psychrobacter maritimus (WB2 2023) Psychrobacter maritimus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_029970655.1 Satomivirus wayo (1827_77749 2025) Satomivirus wayo Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_029991695.1 Moraxella lacunata (CCUG 73408 2023) Moraxella lacunata Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030123385.1 Fictibacillus enclensis (TL11 2023) Fictibacillus enclensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030178475.1 Curtobacterium citreum (A02 2023) Curtobacterium citreum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030295745.1 Mycobacterium antarcticum (TUM20985 2023) Mycobacterium antarcticum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030317205.1 Variovorax sp. (J2L1-78 2023) Variovorax arabinosiphilus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030413615.1 Planococcus shixiaomingii (N022 2023) Planococcus shixiaomingii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030580955.1 Hymenobacter convexus (CA1UV-4 2023) Hymenobacter convexus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030581075.1 Hymenobacter cheonanensis (CA2-7 2023) Hymenobacter cheonanensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030678915.1 Paracoccus wurundjeri (Merri 2023) Paracoccus wurundjeri Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030718205.1 Nonomuraea turcica (G32 2023) Nonomuraea turcica Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_030757795.1 Actinoplanes oryzae (RD1 2023) Actinoplanes oryzae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_031253295.1 Chaphamaparvovirus galliform4 (AU/VIC/PV4 2025) Chaphamaparvovirus galliform4 Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_031307965.1 Sika deer copiparvovirus (SDCopiPV-MZ12-1435 2025) Sika deer copiparvovirus Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_031310625.1 Circovirus gyurgyalag (Bee-eaterCV1 2025) Circovirus gyurgyalag Dec 30, 2025 viral JBrowse | UCSC | NCBI
GCF_031432255.1 Agromyces aerolatus (LY-1074 2023) Agromyces aerolatus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_031583025.2 Mycobacterium pumcae (Z3061 2025) Mycobacterium pumcae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_032595795.2 Borreliella americana (SCW30h 2025) Borreliella americana Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_032595875.2 Borreliella andersonii (21038 2025) Borreliella andersonii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034042775.1 Staphylococcus pseudintermedius (Dog029_1 2023) Staphylococcus pseudintermedius Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034296135.1 Aureibaculum koreense (2210JD6-5 2023) Aureibaculum koreense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034424435.1 Novosphingobium capsulatum (HAMBI_0103 2023) Novosphingobium capsulatum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034427435.1 Nitrospirillum goiasense (BR 11828 2023) Nitrospirillum goiasense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034647055.2 Mycoplasmopsis felis (99014 2024) Mycoplasmopsis felis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034653275.1 Nitrospirillum guaranorum (BR 11164 2023) Nitrospirillum guaranorum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034653355.1 Nitrospirillum guanabarense (BR 11163 2023) Nitrospirillum guanabarense Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_034661195.1 Providencia huashanensis (23021821 2023) Providencia huashanensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_035610185.1 Roseiconus lacunae (HD01 2024) Roseiconus lacunae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_035919665.1 Chromobacterium subtsugae (ATCC 31532 2024) Chromobacterium subtsugae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_036348415.1 Nitrospirillum karajorum (BR 11752 2024) Nitrospirillum karajorum Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_036902725.1 Micromonospora psammae (CPCC 205556 2024) Micromonospora psammae Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_036902735.1 Micromonospora lacuserhaii (CPCC 205547 2024) Micromonospora lacuserhaii Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_037892425.1 Lacibacter aquaticus (H375 2024) Lacibacter aquaticus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_037892605.1 Lacibacter koreensis (H407 2024) Lacibacter koreensis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_037936805.1 Nocardioides epinepheli (GXZ039 2024) Nocardioides epinepheli Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_038096195.1 Bacillus paramobilis (IMGN7 2024) Bacillus paramobilis Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_038561985.1 Petrimonas sulfuriphila (LBM11003 2025) Petrimonas sulfuriphila Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_038594305.1 Pantoea brenneri (3.1 2024) Pantoea brenneri Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_038648475.1 Salinicola lusitanus (LLJ914 2024) Salinicola lusitanus Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_039530585.1 Nocardioides humi (JCM 14942 2024) Nocardioides humi Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
GCF_039548395.1 Luteimonas changyuni (MJ145 2024) Luteimonas changyuni Dec 30, 2025 bacteria JBrowse | UCSC | NCBI
