Recently Added Genomes
This page shows the most recently added UCSC GenArk assemblies. Last scan: Feb 26, 2026
Showing 500 genomes
| Accession | Common Name | Scientific Name | Added | Category | Links |
|---|---|---|---|---|---|
| GCA_000004015.3 | yellow fever mosquito (Liverpool 2014) | Aedes aegypti | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000149775.1 | ascomycetes A.apis ARSEF (USDA-ARSEF 7405 0.5-1A 2006) | Ascosphaera apis ARSEF 7405 | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_000237925.5 | flatworm S.mansoni (Puerto Rico 2021) | Schistosoma mansoni | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000315665.1 | ascomycetes P.digitatum (PHI26 2012) | Penicillium digitatum PHI26 | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_000320625.2 | malaria parasite P. vivax (India VII 2015) | Plasmodium vivax India VII | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000320645.2 | malaria parasite P. vivax (Brazil I 2015) | Plasmodium vivax Brazil I | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000320665.2 | malaria parasite P. vivax (Mauritania I 2015) | Plasmodium vivax Mauritania I | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000442575.2 | Angomonas deanei (2013) | Angomonas deanei | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000505035.1 | apicomplexans P.yoelii (17X 2013) | Plasmodium yoelii 17X | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000725905.1 | apicomplexans P.coatneyi (Hackeri 2014) | Plasmodium coatneyi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000755165.2 | Leishmania panamensis (MHOM/PA/94/PSC-1 2025) | Leishmania panamensis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_000775265.3 | budding yeast H.uvarum (34-9 2016) | Hanseniaspora uvarum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_000975215.1 | nematode C.elegans (CB4856 2015) | Caenorhabditis elegans | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001014525.1 | African malaria mosquito (BV_Anopheles 2015) | Anopheles gambiae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001014885.1 | yellow fever mosquito (BV_Aedes 2015) | Aedes aegypti | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001049375.1 | P.brassicae (e3 2015) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001305415.1 | apicomplexans C.parvum (UKP4 2015) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001305435.1 | apicomplexans C.parvum (UKP5 2015) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001305455.2 | apicomplexans C.parvum (UKP2 2016) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001305475.1 | apicomplexans C.parvum (UKP3 2015) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001306235.1 | apicomplexans C.parvum (UKP6 2015) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001306245.1 | apicomplexans C.parvum (UKP7 2015) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001307865.1 | ascomycetes P.digitatum (PDC 102 2015) | Penicillium digitatum PDC 102 | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_001314365.1 | downy mildews (MP94-48 2015) | Phytophthora cinnamomi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001314505.1 | downy mildews (NZFS 3750 2015) | Phytophthora cinnamomi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001460545.1 | bed bug (BBFD1 2015) | Cimex lectularius | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001483305.2 | roundworm (N2 2017) | Caenorhabditis elegans | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001659865.1 | Angomonas deanei (ATCC PRA-265 2016) | Angomonas deanei | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001684195.1 | ascomycetes B.bassiana (ARSEF 1520 2016) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_001684205.1 | ascomycetes B.bassiana (ARSEF 2597 2016) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_001684215.1 | ascomycetes B.bassiana (ARSEF 5078 2016) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_001684225.1 | ascomycetes B.bassiana (ARSEF 4305 2016) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_001715585.1 | malaria parasite P. falciparum (2016) | Plasmodium falciparum 3D7 | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001884285.1 | rat lungworm (YHS_UMHIR_AC2014 2016) | Angiostrongylus cantonensis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001885115.2 | apicomplexans P.brasilianum (Bolivian I 2016) | Plasmodium brasilianum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001989955.1 | Leishmania donovani (MHOM/IN/1983/AG83 late passage 2017) | Leishmania donovani | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_001989975.1 | Leishmania donovani (MHOM/IN/1983/AG83 early passage 2017) | Leishmania donovani | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002093605.1 | apicomplexans C.parvum (IIdA19G1 2017) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002093825.1 | P.brassicae (ZJ-1 2017) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002734105.1 | downy mildews (DU054 2017) | Phytophthora cinnamomi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002734125.1 | downy mildews (WA94.26 2017) | Phytophthora cinnamomi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002751075.1 | I.hoferi (marine B97 2017) | Ichthyophonus hoferi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002754635.1 | malaria parasite P. vivax (CMB-1 2017) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_002846955.1 | mosquito A.aquasalis (PFPP-2014 2017) | Anopheles aquasalis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003020905.1 | Leishmania infantum (TR01 Lin_TR01 2018) | Leishmania infantum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003024765.1 | apicomplexans C.parvum (UKP14 2018) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003086255.1 | fission yeast (EBC7 2018) | Schizosaccharomyces pombe | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_003148445.1 | apicomplexans C.parvum (TU114 2018) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003304975.1 | Leishmania braziliensis (IOC-L 3564 2018) | Leishmania braziliensis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003402195.1 | malaria parasite P. vivax (PvSY43 2018) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003448955.2 | Asian malaria mosquito (SDA-500 2019) | Anopheles stephensi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003448975.2 | Asian malaria mosquito (Indian 2019) | Anopheles stephensi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003543875.1 | Trypanosoma brucei equiperdum (IVM-t1 2018) | Trypanosoma brucei equiperdum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003594625.1 | Trypanosoma cruzi (Colombiana 2018) | Trypanosoma cruzi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003594645.1 | Trypanosoma cruzi (Y 2018) | Trypanosoma cruzi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003594685.1 | Trypanosoma cruzi (Arequipa 2018) | Trypanosoma cruzi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003671315.1 | Leishmania infantum (2018) | Leishmania infantum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003693705.1 | P.betae (A26-41 2018) | Polymyxa betae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003833335.1 | P.brassicae (eH 2018) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003992435.2 | Leishmania mexicana (215-49 2025) | Leishmania mexicana | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_003992685.1 | P.brassicae (AAFC-SK-Pb3 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004156335.1 | P.brassicae (Pb3 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004195245.1 | P.brassicae (AAFC-SK-Pb6 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004337825.1 | apicomplexans C.parvum (UKP12 2019) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004337865.1 | apicomplexans C.parvum (UKP16 2019) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004337875.1 | apicomplexans C.parvum (UKP15 2019) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004337945.1 | apicomplexans C.parvum (UKP13 2019) | Cryptosporidium parvum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004526295.1 | nematode C.elegans (CB4856 2019) | Caenorhabditis elegans | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_004919925.1 | budding yeast H.uvarum (NRRL Y-1614 2019) | Hanseniaspora uvarum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_009192805.1 | diplomonads (ISS17 2019) | Giardia duodenalis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009192825.1 | diplomonads (ZX15 2019) | Giardia duodenalis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009613055.1 | yellow fever mosquito (AEBAN2 2019) | Aedes aegypti | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009613065.1 | yellow fever mosquito (AEBAN1 2019) | Aedes aegypti | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009650675.1 | ascomycetes T.marneffei (11CN-03-130 2019) | Talaromyces marneffei | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_009726225.1 | P.brassicae (P.b-42 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726235.1 | P.brassicae (P.b-40 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726245.1 | P.brassicae (P.b-43 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726255.1 | P.brassicae (P.b-41 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726265.1 | P.brassicae (P.b-39 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726325.1 | P.brassicae (P.b-37 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726335.1 | P.brassicae (P.b-38 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726345.1 | P.brassicae (P.b-36 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726355.1 | P.brassicae (P.b-35 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726365.1 | P.brassicae (P.b-34 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726425.1 | P.brassicae (P.b-32 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726435.1 | P.brassicae (P.b-31 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726445.1 | P.brassicae (P.b-33 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726455.1 | P.brassicae (P.b-29 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726465.1 | P.brassicae (P.b-30 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726525.1 | P.brassicae (P.b-27 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726535.1 | P.brassicae (P.b-28 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726545.1 | P.brassicae (P.b-24 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726555.1 | P.brassicae (P.b-26 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726565.1 | P.brassicae (P.b-25 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726625.1 | P.brassicae (P.b-23 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726635.1 | P.brassicae (P.b-22 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726645.1 | P.brassicae (P.b-21 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726655.1 | P.brassicae (P.b-20 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726665.1 | P.brassicae (P.b-19 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726725.1 | P.brassicae (P.b-18 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726735.1 | P.brassicae (P.b-16 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726745.1 | P.brassicae (P.b-17 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726755.1 | P.brassicae (P.b-15 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726765.1 | P.brassicae (P.b-14 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726825.1 | P.brassicae (P.b-11 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726835.1 | P.brassicae (P.b-12 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726845.1 | P.brassicae (P.b-13 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726855.1 | P.brassicae (P.b-9 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726865.1 | P.brassicae (P.b-10 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726925.1 | P.brassicae (P.b-8 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726935.1 | P.brassicae (P.b-7 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726945.1 | P.brassicae (P.b-6 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726955.1 | P.brassicae (P.b-4 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009726965.1 | P.brassicae (P.b-5 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009727025.1 | P.brassicae (P.b-3 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009727035.1 | P.brassicae (P.b-2 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009727045.1 | P.brassicae (P.b-1 2019) | Plasmodiophora brassicae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009761385.1 | apicomplexans T.gondii (TR01 2019) | Toxoplasma gondii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_009805715.1 | ascomycetes H.uvarum (H4 2019) | Hanseniaspora uvarum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_009805765.1 | ascomycetes H.uvarum (H20 2019) | Hanseniaspora uvarum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_009805785.1 | ascomycetes H.uvarum (H2 2019) | Hanseniaspora uvarum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_011058885.1 | ascomycetes P.rubens (43M1 2020) | Penicillium rubens | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_011316055.1 | ascomycetes B.bassiana (JAU2 2020) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_011320185.1 | ascomycetes T.marneffei (PUMCH_TM1901 2020) | Talaromyces marneffei | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_011950945.2 | mucoromycotan R.arrhizus (GL41 2020) | Rhizopus arrhizus | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_011952175.2 | mucoromycotan R.arrhizus (GL32 2020) | Rhizopus arrhizus | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_012184645.1 | ascomycetes C.haemuli var. vulneris (K1 2020) | Candidozyma haemuli var. vulneris | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_012184655.1 | ascomycetes C.haemuli var. vulneris (K2 2020) | Candidozyma haemuli var. vulneris | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_012295545.2 | ascomycetes P.digitatum (DSM 62840 2020) | Penicillium digitatum | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_012932265.1 | downy mildews (Kuching, Sarawak B4 PPRK Kuching, Sarawak 2020) | Phytophthora palmivora | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_014805415.1 | nematode A.sudhausi (SB413 2020) | Allodiplogaster sudhausi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_014843675.1 | malaria parasite P. vivax (NB45 2020) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_014843685.1 | malaria parasite P. vivax (LZCH1476 2020) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_014843935.1 | malaria parasite P. vivax (LZCH1886 2020) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_014843945.1 | malaria parasite P. vivax (LZCH1720 2020) | Plasmodium vivax | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_015266365.1 | ascomycetes B.bassiana (QB028 2020) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_015295635.1 | ascomycetes C.europaea (F22 2020) | Cyphellophora europaea | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_015295685.1 | ascomycetes C.europaea (B07 2020) | Cyphellophora europaea | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_015295695.1 | ascomycetes C.europaea (C02 2020) | Cyphellophora europaea | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_015295745.1 | ascomycetes C.europaea (B04 2020) | Cyphellophora europaea | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_015455285.1 | Trypanosoma cruzi (SC43 clone 1.1 2020) | Trypanosoma cruzi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_015501965.1 | mosquito A.albimanus (STECLA 2020) | Anopheles albimanus | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_015732745.1 | southern house mosquito (JHB alternate hap 2020) | Culex quinquefasciatus | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097095.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097175.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097185.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097195.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097205.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016097225.1 | mosquito A.coluzzii (2020) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016508615.1 | mosquito A.coluzzii (Ngousso colony 2021) | Anopheles coluzzii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_016808245.1 | apicomplexans T.gondii (CTG 2021) | Toxoplasma gondii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_017354895.1 | ascomycetes P.comata (Wa139- 2021) | Podospora comata | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_017562265.1 | Asian malaria mosquito (Indian 2021) | Anopheles stephensi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_019189245.1 | ascomycetes P.rubens (F8_6S_7F 2021) | Penicillium rubens | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_019189275.1 | ascomycetes P.rubens (F8_6S_6F 2021) | Penicillium rubens | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_019332025.1 | ascomycetes C.haemuli (CA3LBN 2021) | Candidozyma haemuli | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_019455545.1 | apicomplexans T.gondii (RH88 2021) | Toxoplasma gondii | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_019802405.2 | malaria parasite P. falciparum (CO01 2023) | Plasmodium falciparum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_019802415.2 | malaria parasite P. falciparum (2004 2023) | Plasmodium falciparum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_019802425.2 | malaria parasite P. falciparum (CO01 2023) | Plasmodium falciparum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_019802515.2 | malaria parasite P. falciparum (KE07 2023) | Plasmodium falciparum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020085065.1 | ascomycetes A.alternata (Y784-BC03 2021) | Alternaria alternata | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_020283495.1 | downy mildews (CBS 144.22 2021) | Phytophthora cinnamomi var. cinnamomi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020450165.1 | nematode C.elegans (CB4856 2021) | Caenorhabditis elegans | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020623605.1 | budding yeast S.ludwigii (NBRC 1723 2021) | Saccharomycodes ludwigii | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_020623615.1 | budding yeast S.ludwigii (Sdl-122 2021) | Saccharomycodes ludwigii | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_020647635.1 | ascomycetes T.virens (Gv29-8 2021) | Trichoderma virens | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_020647705.1 | ascomycetes T.virens (FT-333 2021) | Trichoderma virens FT-333 | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_020705095.1 | Leishmania infantum (CRENAL1265 2021) | Leishmania infantum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020800235.2 | sudden oak death agent (14567 2025) | Phytophthora ramorum | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020844145.1 | mite/tick S.scabiei (X4-3 2021) | Sarcoptes scabiei | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_020882675.1 | Asian malaria mosquito (ICH-2016 2021) | Anopheles stephensi | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_022414705.1 | longhorned tick (Hlo_2020 2022) | Haemaphysalis longicornis | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_022453885.1 | nematode C.briggsae (VX34 2022) | Caenorhabditis briggsae | Feb 26, 2026 | invertebrate | JBrowse | UCSC | NCBI |
| GCA_022560135.1 | ascomycetes B.cinerea (Sl3 2022) | Botrytis cinerea | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_022626425.2 | brewer's yeast (S288C 2024) | Saccharomyces cerevisiae S288C | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_022684685.1 | ascomycetes B.bassiana (ECA_43 2022) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_022684695.1 | ascomycetes B.bassiana (ECA_31 2022) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
| GCA_022684705.1 | ascomycetes B.bassiana (ECA_27 2022) | Beauveria bassiana | Feb 26, 2026 | fungi | JBrowse | UCSC | NCBI |
